Bilstein 2012-2021 BMW Front B8 Performance Plus Shock/Strut 35-264552
Delivery is usually 2 to 5 business days after it ships.
- Free shipping to the lower 48
- 30-day returns on unused parts
- New Bilstein part in the original packaging
Overview
Bilstein 2012-2021 BMW Front B8 Performance Plus Shock/Strut, manufacturer part number 35-264552.
New Bilstein part in the original manufacturer packaging.
Specifications
| Manufacturer part number | 35-264552 |
|---|---|
| UPC | 651860787046 |
| Type | Shocks & Struts |
| Package dimensions | 26.8 x 6.1 x 6.1 in |
| Shipping weight | 11.31 lb |
Vehicle fitment
Bilstein matches this part number to specific vehicles. Send your year, make, model and VIN to hello@apertureauto.com and we will confirm it fits before it ships.
Questions and answers
Is this part new?
Yes. It is a new Bilstein part in the original manufacturer packaging. Manufacturer part number 35-264552, UPC 651860787046.
Will it fit my vehicle?
Send your year, make, model and VIN to hello@apertureauto.com and we will confirm fit before the order ships.
What does shipping cost?
Shipping is free to the contiguous United States. Tracking is emailed as soon as it ships.
Can I return it?
Yes. Unused, uninstalled parts in the original packaging can be returned within 30 days of delivery. See the refund policy for details.
Part number 35-264552, also written 35264552.
Fits these vehicles
Bilstein lists 18 vehicles for this part. Not listed? Email hello@apertureauto.com and we will check.
No match in the brand's list. Email us your year, make, model and VIN and we will check.
| Vehicle | Years | Position |
|---|---|---|
| BMW 228iBase | 2014-2016 | Front |
| BMW 230iBase | 2017-2021 | Front |
| BMW 320iBase | 2013-2018 | Front |
| BMW 328dBase | 2014-2018 | Front |
| BMW 328iBase | 2012-2016 | Front |
| BMW 330eBase, iPerformance | 2016-2018 | Front |
| BMW 330iBase | 2017-2018 | Front |
| BMW 335iBase | 2012-2015 | Front |
| BMW 340iBase | 2016-2018 | Front |
| BMW 428iBase | 2014-2016 | Front |
| BMW 428i Gran CoupeBase | 2015-2016 | Front |
| BMW 430iBase | 2017-2020 | Front |
Show all 18 vehiclesShow fewer
| BMW 430i Gran CoupeBase | 2017-2020 | Front |
| BMW 435iBase | 2014-2016 | Front |
| BMW 435i Gran CoupeBase | 2015-2016 | Front |
| BMW 440iBase | 2017-2020 | Front |
| BMW 440i Gran CoupeBase | 2017-2020 | Front |
| BMW ActiveHybrid 3Base | 2013-2015 | Front |
Specifications
- For use with lowering spring sets and production sport suspensions
- Enhanced safety and performance with lowering spring change
- Sporty feel while maintaining comfort
| Brand | Bilstein |
|---|---|
| Part number | 35-264552 |
| UPC | 651860787046 |
| Series | B8 Performance Plus |
| Internal design | Monotube |
| Extended length | 20.41 in (518.5 mm) |
| Collapsed length | 17.36 in (441 mm) |
| Upper mount type | Stem |
| Lower mount type | Clevis |
| Boot included | No |
| Spring seat included | Yes - Fixed |
| Finish | Yellow Paint |
Length check: this shock measures 17.36 in fully compressed and 20.41 in fully extended, eye to eye. On a lifted or modified vehicle, measure between the shock mounts at ride height; that number should sit comfortably inside this range, not near either end.



