Bilstein 2013-2021 BMW Front Left B4 OE Replacement DampTronic Shock/Strut 23-266469
Delivery is usually 2 to 5 business days after it ships.
- Free shipping to the lower 48
- 30-day returns on unused parts
- New Bilstein part in the original packaging
Overview
Bilstein 2013-2021 BMW Front Left B4 OE Replacement DampTronic Shock/Strut, manufacturer part number 23-266469.
New Bilstein part in the original manufacturer packaging.
Specifications
| Manufacturer part number | 23-266469 |
|---|---|
| UPC | 651860802862 |
| Type | Shocks & Struts |
| Package dimensions | 26.8 x 8.45 x 8.45 in |
| Shipping weight | 12.17 lb |
Vehicle fitment
Bilstein matches this part number to specific vehicles. Send your year, make, model and VIN to hello@apertureauto.com and we will confirm it fits before it ships.
Questions and answers
Is this part new?
Yes. It is a new Bilstein part in the original manufacturer packaging. Manufacturer part number 23-266469, UPC 651860802862.
Will it fit my vehicle?
Send your year, make, model and VIN to hello@apertureauto.com and we will confirm fit before the order ships.
What does shipping cost?
Shipping is free to the contiguous United States. Tracking is emailed as soon as it ships.
Can I return it?
Yes. Unused, uninstalled parts in the original packaging can be returned within 30 days of delivery. See the refund policy for details.
Part number 23-266469, also written 23266469.
Fits these vehicles
Bilstein lists 21 vehicles for this part. Not listed? Email hello@apertureauto.com and we will check.
No match in the brand's list. Email us your year, make, model and VIN and we will check.
| Vehicle | Years | Position |
|---|---|---|
| BMW 228i xDriveBase | 2015-2016 | Front Left |
| BMW 230i xDriveBase | 2017-2021 | Front Left |
| BMW 328d xDriveBase | 2014-2018 | Front Left |
| BMW 328i GT xDriveBase | 2014-2016 | Front Left |
| BMW 328i xDriveBase | 2013-2016 | Front Left |
| BMW 330i GT xDriveBase | 2017-2019 | Front Left |
| BMW 330i xDriveBase | 2017-2019 | Front Left |
| BMW 335i GT xDriveBase | 2014-2016 | Front Left |
| BMW 335i xDriveBase | 2013-2015 | Front Left |
| BMW 340i GT xDriveBase | 2017-2019 | Front Left |
| BMW 340i xDriveBase | 2016-2018 | Front Left |
| BMW 428i xDriveBase | 2014-2016 | Front Left |
Show all 21 vehiclesShow fewer
| BMW 428i xDrive Gran CoupeBase | 2015-2016 | Front Left |
| BMW 430i xDriveBase | 2017-2020 | Front Left |
| BMW 430i xDrive Gran CoupeBase | 2017-2019 | Front Left |
| BMW 435i xDriveBase | 2014-2016 | Front Left |
| BMW 435i xDrive Gran CoupeBase | 2015-2016 | Front Left |
| BMW 440i xDriveBase | 2017-2020 | Front Left |
| BMW 440i xDrive Gran CoupeBase | 2017-2019 | Front Left |
| BMW M235i xDriveBase | 2015-2016 | Front Left |
| BMW M240i xDriveBase | 2017-2021 | Front Left |
Specifications
- High power reserves for maximum safety
- Restores original driving comfort, handling and safety
- High OE quality
| Brand | Bilstein |
|---|---|
| Part number | 23-266469 |
| UPC | 651860802862 |
| Series | B4 OE Replacement (DampTronic) |
| Internal design | Twintube |
| Extended length | 20.69 in (525.5 mm) |
| Collapsed length | 13.78 in (350 mm) |
| Upper mount type | Stem |
| Lower mount type | Base Cup |
| Boot included | No |
| Spring seat included | Yes - Fixed |
| Finish | Black Paint |
Length check: this shock measures 13.78 in fully compressed and 20.69 in fully extended, eye to eye. On a lifted or modified vehicle, measure between the shock mounts at ride height; that number should sit comfortably inside this range, not near either end.



