Borgeson Street & Performance Steering Box, 3/4 in-30 Spline, 12.7 to 1 Ratio, GM A-Body / F-Body / G-Body / X-Body 1964-1992 800130
Delivery is usually 2 to 5 business days after it ships.
- Free shipping to the lower 48
- 30-day returns on unused parts
- New Borgeson part in the original packaging
Overview
Borgeson Street & Performance Steering Box, 3/4 in-30 Spline, 12.7 to 1 Ratio, GM A-Body / F-Body / G-Body / X-Body 1964-1992, manufacturer part number 800130. Part of the Street & Performance Series; cast iron construction; black paint finish; Power.
New Borgeson part in the original manufacturer packaging.
Specifications
| Manufacturer part number | 800130 |
|---|---|
| Type | Steering Box |
| Series | Street & Performance Series |
| Size | 3/4 in-30 Spline |
| Size | 12.7 to 1 Ratio |
| Material | Cast Iron |
| Finish | Black Paint |
| Features | Power |
| Sold as | Each |
| Category | Rack and Pinions, Steering Boxes and Components / Steering Boxes and Components |
| Package dimensions | 14.3 x 12.4 x 6.9 in |
| Shipping weight | 29.95 lb |
Vehicle fitment
- GM A-Body / F-Body / G-Body / X-Body 1964-1992
Fitment comes from the manufacturer's application data. Some trims, engines, drivetrains or bed lengths may be excluded. Send your year, make, model and VIN to hello@apertureauto.com and we will confirm before it ships.
Questions and answers
Is this part new?
Yes. It is a new Borgeson part in the original manufacturer packaging. Manufacturer part number 800130.
What vehicles does it fit?
The manufacturer lists it for GM A-Body / F-Body / G-Body / X-Body 1964-1992. Some trims may be excluded, so send your VIN if you want us to confirm.
How long does shipping take and what does it cost?
Most orders ship within 1 to 3 business days with free shipping to the contiguous United States. Tracking is emailed as soon as it ships.
Can I return it?
Yes. Unused, uninstalled parts in the original packaging can be returned within 30 days of delivery. See the refund policy for details.
Fits these vehicles
Borgeson lists 91 vehicles for this part. Not listed? Email hello@apertureauto.com and we will check.
No match in the brand's list. Email us your year, make, model and VIN and we will check.
| Vehicle | Years | Position |
|---|---|---|
| Buick Apollo | 1973-1975 | - |
| Buick Centurion | 1971-1973 | - |
| Buick Century | 1973-1981 | - |
| Buick Commercial Chassis | 1991-1992 | - |
| Buick Electra | 1964-1986, 1988-1989 | - |
| Buick Estate Wagon | 1964, 1970-1983 | - |
| Buick GS | 1970-1972 | - |
| Buick GS 350 | 1968-1969 | - |
| Buick GS 400 | 1968-1969 | - |
| Buick GS 455 | 1970-1972 | - |
| Buick Gran Sport | 1965-1967 | - |
| Buick LeSabre | 1964-1985, 1988-1990 | - |
Show all 91 vehiclesShow fewer
| Buick Regal | 1973-1987 | - |
| Buick Riviera | 1964-1978 | - |
| Buick Roadmaster | 1991-1992 | - |
| Buick Skyhawk | 1975-1980 | - |
| Buick Skylark | 1964-1972, 1975-1979 | - |
| Buick Special | 1964-1969 | - |
| Buick Sportwagon | 1964-1972 | - |
| Buick Wildcat | 1964-1970 | - |
| Cadillac Brougham | 1987-1992 | - |
| Cadillac Calais | 1965-1976 | - |
| Cadillac Commercial Chassis | 1964-1984 | - |
| Cadillac DeVille | 1961-1984 | - |
| Cadillac Eldorado | 1963-1985 | - |
| Cadillac Fleetwood | 1965-1986 | - |
| Cadillac Series 60 Fleetwood | 1961-1964 | - |
| Cadillac Series 62 | 1961-1964 | - |
| Cadillac Series 75 Fleetwood | 1961-1964 | - |
| Cadillac Seville | 1976-1985 | - |
| Chevrolet Bel Air | 1965-1975 | - |
| Chevrolet Biscayne | 1965-1972 | - |
| Chevrolet Brookwood | 1969-1972 | - |
| Chevrolet Camaro | 1967-1992 | - |
| Chevrolet Caprice | 1966-1992 | - |
| Chevrolet Chevelle | 1964-1973 | - |
| Chevrolet Chevy II | 1968 | - |
| Chevrolet Estate | 1969-1970 | - |
| Chevrolet Impala | 1965-1985 | - |
| Chevrolet Kingswood | 1969-1972 | - |
| Chevrolet Malibu | 1975, 1978-1983 | - |
| Chevrolet Monte Carlo | 1970-1988 | - |
| Chevrolet Monza | 1975-1980 | - |
| Chevrolet Nova | 1969-1979 | - |
| Chevrolet S10 | 1982-2002 | - |
| Chevrolet Townsman | 1969-1972 | - |
| Chevrolet Vega | 1971-1977 | - |
| GMC S15 | 1982-1990 | - |
| Jeep TJ | 2000-2002 | - |
| Jeep Wrangler | 1987-1995, 1997-2002 | - |
| Oldsmobile 442 | 1964-1971 | - |
| Oldsmobile 98 | 1964-1984 | - |
| Oldsmobile Custom Cruiser | 1971-1992 | - |
| Oldsmobile Cutlass | 1964-1981 | - |
| Oldsmobile Cutlass Calais | 1978-1984 | - |
| Oldsmobile Cutlass Cruiser | 1980-1983 | - |
| Oldsmobile Cutlass Salon | 1975-1980, 1985-1987 | - |
| Oldsmobile Cutlass Supreme | 1967-1988 | - |
| Oldsmobile Cutlass Tiara | 1976 | - |
| Oldsmobile Delmont 88 | 1967-1968 | - |
| Oldsmobile Delta 88 | 1965-1985 | - |
| Oldsmobile Dynamic 88 | 1964-1966 | - |
| Oldsmobile F85 | 1964-1972 | - |
| Oldsmobile Fiesta | 1964 | - |
| Oldsmobile Jetstar 88 | 1964-1966 | - |
| Oldsmobile Jetstar I | 1964-1965 | - |
| Oldsmobile Omega | 1973-1979 | - |
| Oldsmobile Starfire | 1964-1966, 1975-1980 | - |
| Oldsmobile Super 88 | 1964 | - |
| Oldsmobile Toronado | 1966-1974 | - |
| Oldsmobile Vista Cruiser | 1964-1975 | - |
| Pontiac Acadian | 1968-1971 | - |
| Pontiac Astre | 1975-1977 | - |
| Pontiac Bonneville | 1964-1986 | - |
| Pontiac Catalina | 1964-1981 | - |
| Pontiac Executive | 1967-1970 | - |
| Pontiac Firebird | 1967-1992 | - |
| Pontiac GTO | 1964-1973 | - |
| Pontiac Grand Am | 1973-1975, 1978-1980 | - |
| Pontiac Grand LeMans | 1975-1981 | - |
| Pontiac Grand Prix | 1964-1987 | - |
| Pontiac Grand Safari | 1971-1978 | - |
| Pontiac Grandville | 1971-1975 | - |
| Pontiac LeMans | 1964-1981 | - |
| Pontiac Parisienne | 1983-1986 | - |
| Pontiac Phoenix | 1977-1979 | - |
| Pontiac Safari | 1987-1989 | - |
| Pontiac Star Chief | 1964-1966 | - |
| Pontiac Sunbird | 1976-1980 | - |
| Pontiac Tempest | 1964-1970 | - |
| Pontiac Ventura | 1971-1977 | - |

