Centerforce Clutch Pressure Plate, 11 in diameter, 3.375 in Bolt Circle, Ford CFT260000
Delivery is usually 2 to 5 business days after it ships.
- Free shipping to the lower 48
- 30-day returns on unused parts
- New Centerforce part in the original packaging
Overview
Centerforce Clutch Pressure Plate, 11 in diameter, 3.375 in Bolt Circle, Ford, manufacturer part number CFT260000. Iron construction; orange paint finish; Centerforce II, Diaphragm.
New Centerforce part in the original manufacturer packaging.
Specifications
| Manufacturer part number | CFT260000 |
|---|---|
| UPC | 788442015171 |
| Type | Clutch Pressure Plate |
| Diameter | 11 in |
| Size | 3.375 in Bolt Circle |
| Material | Iron |
| Finish | Orange Paint |
| Features | Centerforce II, Diaphragm |
| Sold as | Each |
| Category | Clutches and Components / Clutch Pressure Plates and Components |
| Package dimensions | 13.9 x 13.7 x 3.6 in |
| Shipping weight | 20.95 lb |
Vehicle fitment
- Ford
Fitment comes from the manufacturer's application data. Some trims, engines, drivetrains or bed lengths may be excluded. Send your year, make, model and VIN to hello@apertureauto.com and we will confirm before it ships.
Questions and answers
Is this part new?
Yes. It is a new Centerforce part in the original manufacturer packaging. Manufacturer part number CFT260000, UPC 788442015171.
What vehicles does it fit?
The manufacturer lists it for Ford. Some trims may be excluded, so send your VIN if you want us to confirm.
How long does shipping take and what does it cost?
Most orders ship within 1 to 3 business days with free shipping to the contiguous United States. Tracking is emailed as soon as it ships.
Can I return it?
Yes. Unused, uninstalled parts in the original packaging can be returned within 30 days of delivery. See the refund policy for details.
Fits these vehicles
Centerforce lists 28 vehicles for this part. Not listed? Email hello@apertureauto.com and we will check.
No match in the brand's list. Email us your year, make, model and VIN and we will check.
| Vehicle | Years | Position |
|---|---|---|
| Ford Bronco | 1968-1977 | - |
| Ford E-100 Econoline | 1969-1977 | - |
| Ford E-150 Econoline | 1975-1977 | - |
| Ford E-200 Econoline | 1969-1974 | - |
| Ford E-250 Econoline | 1975-1977 | - |
| Ford E-300 Econoline | 1969-1974 | - |
| Ford E-350 Econoline | 1975-1977 | - |
| Ford F-100 | 1965-1975 | - |
| Ford F-150 | 1975-1977 | - |
| Ford F-250 | 1965-1977 | - |
| Ford F-350 | 1965-1977 | - |
| Ford Fairlane | 1966-1970 | - |
Show all 28 vehiclesShow fewer
| Ford Falcon | 1969 | - |
| Ford Galaxie | 1963-1967 | - |
| Ford Galaxie 500 | 1962-1972 | - |
| Ford MustangBase, Boss 351, Boss 429, Grande, Shelby GT-350, Shelby GT-500 | 1969-1973 | - |
| Ford Ranchero | 1967-1974 | - |
| Ford Torino | 1969-1974 | - |
| Mercury Brougham | 1967 | - |
| Mercury Caliente | 1966-1967 | - |
| Mercury Comet | 1966-1969 | - |
| Mercury Cougar | 1968-1973 | - |
| Mercury Cyclone | 1966-1971 | - |
| Mercury Marquis | 1967-1971 | - |
| Mercury Montclair | 1964-1968 | - |
| Mercury Montego | 1969-1970, 1972-1974 | - |
| Mercury Monterey | 1963-1971 | - |
| Mercury Park Lane | 1964-1968 | - |


