Centerforce Flywheel, 168 Tooth, 35.7 lbs 700160
Delivery is usually 2 to 5 business days after it ships.
- Free shipping to the lower 48
- 30-day returns on unused parts
- New Centerforce part in the original packaging
Overview
Centerforce Flywheel, 168 Tooth, 35.7 lbs, manufacturer part number 700160. Steel construction; External Balance.
New Centerforce part in the original manufacturer packaging.
Specifications
| Manufacturer part number | 700160 |
|---|---|
| UPC | 788442011692 |
| Type | Flywheel |
| Size | 168 Tooth |
| Size | 35.7 lbs |
| Size | SFI 1.1 |
| Size | 1-Piece Seal |
| Size | Chevy V8 |
| Material | Steel |
| Features | External Balance |
| Sold as | Each |
| Category | Manual Transmissions and Components / Flywheels |
| Package dimensions | 17 x 17 x 2.5 in |
| Shipping weight | 33.863 lb |
Vehicle fitment
Check the measurements and specifications above against your vehicle or build. Not sure? Send your year, make, model and VIN to hello@apertureauto.com and we will confirm before it ships.
Questions and answers
Is this part new?
Yes. It is a new Centerforce part in the original manufacturer packaging. Manufacturer part number 700160, UPC 788442011692.
How long does shipping take and what does it cost?
Most orders ship within 1 to 3 business days with free shipping to the contiguous United States. Tracking is emailed as soon as it ships.
Can I return it?
Yes. Unused, uninstalled parts in the original packaging can be returned within 30 days of delivery. See the refund policy for details.
Fits these vehicles
Centerforce lists 46 vehicles for this part. Not listed? Email hello@apertureauto.com and we will check.
No match in the brand's list. Email us your year, make, model and VIN and we will check.
| Vehicle | Years | Position |
|---|---|---|
| Chevrolet Astro | 1986-1989 | - |
| Chevrolet Blazer | 1987-2004 | - |
| Chevrolet C10 | 1986 | - |
| Chevrolet C1500 | 1988-1998 | - |
| Chevrolet C20 | 1986 | - |
| Chevrolet C2500 | 1988-1995 | - |
| Chevrolet C30 | 1986 | - |
| Chevrolet K10 | 1986 | - |
| Chevrolet K1500 | 1988-1998 | - |
| Chevrolet K20 | 1986 | - |
| Chevrolet K2500 | 1988-1995 | - |
| Chevrolet K30 | 1986 | - |
Show all 46 vehiclesShow fewer
| Chevrolet K5 Blazer | 1986 | - |
| Chevrolet R10 | 1987 | - |
| Chevrolet R20 | 1987-1988 | - |
| Chevrolet R20 Suburban | 1987-1988 | - |
| Chevrolet R30 | 1987-1988 | - |
| Chevrolet S10 | 1988-2003 | - |
| Chevrolet S10 Blazer | 1988-1994 | - |
| Chevrolet Tahoe | 1995 | - |
| Chevrolet V10 | 1987 | - |
| Chevrolet V10 Suburban | 1987-1988 | - |
| Chevrolet V20 | 1987 | - |
| Chevrolet V20 Suburban | 1987-1988 | - |
| Chevrolet V30 | 1987-1988 | - |
| GMC C1500 | 1986, 1988-1998 | - |
| GMC C2500 | 1986, 1988-1995 | - |
| GMC C3500 | 1986, 1988-1995 | - |
| GMC Jimmy | 1986-1991, 1994-2001 | - |
| GMC K1500 | 1986, 1988-1998 | - |
| GMC K2500 | 1986, 1988-1995 | - |
| GMC K3500 | 1986, 1988-1995 | - |
| GMC R1500 | 1987 | - |
| GMC R2500 | 1987-1989 | - |
| GMC R2500 Suburban | 1987-1988 | - |
| GMC R3500 | 1987-1991 | - |
| GMC S15 | 1990 | - |
| GMC S15 Jimmy | 1990-1991 | - |
| GMC Safari | 1986-1989 | - |
| GMC Sonoma | 1991-2003 | - |
| GMC V1500 | 1987 | - |
| GMC V1500 Suburban | 1987-1988 | - |
| GMC V2500 | 1987 | - |
| GMC V2500 Suburban | 1987-1988 | - |
| GMC V3500 | 1987-1991 | - |
| GMC Yukon | 1992-1995 | - |


